
EVESHAM SAILING CLUB
|
Sailing Programme To Date 2009
|
|||||
| DATE | FIRST RACE (START 14:00) | SECOND RACE | OFFICER OF THE DAY | ||
| Sun 8th March | Pursuit 1 | Avonbridge | Ian Edwards | ||
| Sun 15th March | Commodore 1 | Avonbridge | Clive Edwardes | ||
| Sun 22nd March | Small Craft 1 | Avonbridge | Simon Styles | ||
| Sun 29th March | Pursuit 1 | Lionel Cook 1 | Paul Baylis | ||
| Sat 4th April | British Moth Open: 3 Races - Start 11:00 | ||||
| Sun 5th April | Avonbridge | Commodore 2 | Paul Donnahay | ||
| Sun 12th April | Small Craft 2 | Avonbridge | Rod Stephens | ||
| Sun 19th April | Chelmay Cup: 3 Races - Start 12:00 | Adam Styles | |||
| Sun 26th April | Lionel Cook 2 | Avonbridge | Simon Newman | ||
| Sun 3rd May | Pursuit 3 | Avonbridge | John O'Brian | ||
| Wed 6th May | Wednesday Evening Series - Start 19:00 | Ian Edwards & James Cooke | |||
| Sun 10th May | Commodore 3 | Avonbridge | Norman Drew | ||
| Wed 13th May | Wednesday Evening Series - Start 19:00 | Mike Long | |||
| Sun 17th May | Summer Sizzler | Small Craft 3 | Tony Jacks | ||
| Wed 20th May | Wednesday Evening Series - Start 19:00 | Hugh Toplis | |||
| Sun 24th May | ESC Worlds: 3 Races - Start 12:00 | Ian Edwards | |||
| Wed 27th May | Wednesday Evening Series - Start 19:00 | John Pickford | |||
| Sun 31st May | Wimbleball SC Away Weekend: 30th - 31st May | ||||
| Wed 3rd June | Wednesday Evening Series - Start 19:00 | Richard Sutton | |||
| Sun 7th June | Pursuit 4 | Avonbridge | Stuart Bonham | ||
| Wed 10th June | Wednesday Evening Series - Start 19:00 | Paul Baylis & Jeremy Farrow | |||
| Sun 14th June | Commodore 4 | Lionel Cook 3 | Roger Middleton | ||
| Wed17th June | Wednesday Evening Series - Start 19:00 | Stuart Bonham | |||
| Sun 21st June | Summer Sizzler | Small Craft 4 | Richard Sutton | ||
| Wed 24th June | Wednesday Evening Series - Start 19:00 | Clive Edwards | |||
| Sun 28th June | Des Dixon Match Racing and Club Open Day- Start 12:00 | Alastair Gordon | |||
| Wed 1st July | Wednesday Evening Series - Start 19:00 | Alastair Gordon | |||
| Sun 5th July | Pursuit 5 | Avonbridge | Peter Green | ||
| Wed 8th July | Wednesday Evening Series - Start 19:00 | John O'Brian | |||
| Sun 12th July | Summer Sizzler | Commodore 5 | Roy Pickles | ||
| Wed 15th July | Wednesday Evening Series - Start 19:00 | Peter Green | |||
| Sun 19th July | Small Craft 5 | Lionel Cook 4 | Adam Styles | ||
| Wed 22nd July | Wednesday Evening Series - Start 19:00 | Tony Jacks | |||
| Sun 26th July | Long Distance Race and Anniversary Race - Start 12:00 | John Pickford | |||
| Wed 29th July | Wednesday Evening Series - Start 19:00 | Simon Styles & Anthony Parkinson John | |||
| Sun 2nd August | Pursuit 6 - Start 15:15 - ESC plus BBQ after races | Summer Sizzler | Hugh Toplis | ||
| Wed 5th August | Wednesday Evening Series - Start 19:00 | Paul Donnahey | |||
| Sun 9th August | Commodore 6 | Avonbridge | Mike Long | ||
| Wed 12th August | Wednesday Evening Series - Start 19:00 | Simon Newman | |||
| Sun 16th August | Small Craft 6 | Lionel Cook 5 | Alastair Gordon | ||
| Wed 19th August | Wednesday Evening Series - Start 19:00 | Jeremy Higson | |||
| Sun 23rd August | Charity Cup - Start 12:00 | Adam & Simon Styles | |||
| Sun 30th August | Summer Sizzler | Commodore 7 | Roger Middleton | ||
| Sun 6th September | Pursuit 7 | Avonbridge | James Cooke | ||
| Sun 13th September | Small Craft 7 | Avonbridge | Peter Green | ||
| Sun 20th September | Lionel Cook 6 | Summer Sizzler | Norman Drew | ||
| Sun 27th September | Weir Meadow - Start 12:00 | Ian Edwards | |||
| Sun 4th October | Pursuit 8 | Lionel Cook 7 | Paul Baylis | ||
| Sun 11th October | Reserved for Postponements | ||||
| Sun 18th October | Commodore 8 | Small Craft 8 | Jeremy Farrow | ||
| British Summer Time Ends - Start Revised to 13:00 | |||||
| Sun 25th October | Lionel Cook 8 | Avonbridge | John Pickford | ||
| Sun 1st November | Pursuit 9 | Small Craft 9 | Rod Stephens | ||
| Sun 8th November | Commodore 9 | Lionel Cook 9 | Anthony Parkinson John | ||
| Sun 15th November | Reserved for Postponements | ||||
|
Members Grass Cutting Rota 2008 (Click To Open Rota In Excel or Word or Text)
|
|||||
Evesham Sailing Club Common Road Evesham Worcestershire WR11 4PU |
|||||